Met duurzaamheid en milieubewustzijn in gedachten streeft Serto ernaar om de hoeveelheid schadelijke stoffen die ze gebruiken te minimaliseren of helemaal te vermijden. Het type messing dat tot nu toe werd gebruikt in producten van Serto Brass bevat maximaal 2,2% lood.
We leveren momenteel twee messing assortimenten van Serto, Brass M en Brass G. Beide bieden dezelfde geometrie, bijvoorbeeld rechte schroefverbindingen voor buizen met een buitendiameter van 6 mm en een buitendraad van ¼" in twee assortimenten van hetzelfde materiaal. Het verschil zit voornamelijk in verschillende inbouwlengtes en het type schroefdraad (verbinding tussen de moer en het basislichaam): M(etrisch) en G(as).
Door het uitfaseren van het Messing-G programma is er meer ruimte voor productontwikkeling en innovatie van andere productlijnen. Een van de ontwikkelingen is om in de toekomst alleen nog loodvrij messing te gebruiken.
Om de overgang naar messing M voor u gemakkelijker te maken, vindt u hieronder een conversietabel van messing G naar messing M en in sommige gevallen roestvrij staal. U kunt zoeken op ons productnummer of SO-code om het juiste alternatief te vinden.
Let op: Messing G en Messing M zijn niet uitwisselbaar door verschillende inbouwlengtes en verschillend schroefdraad onder de klemmoer.
We helpen u graag bij het overgangsproces. Neem contact op met onze verkoopmedewerkers.
Brass G | Brass M | ||||
---|---|---|---|---|---|
Product number | SO Code | Material Code | Product number | SO Code | Material Code |
11034000 | SO 01021-4 | 248.1020.040 | 12042400 | SO 41021-4 | 018.1020.040 |
11034100 | SO 01021-5 | 248.1020.050 | 12042600 | SO 41021-5 | 018.1020.050 |
11034200 | SO 01021-6 | 248.1020.060 | 12042800 | SO 41021-6 | 018.1020.060 |
11034300 | SO 01021-6,35 | 248.1020.063 | 12043000 | SO 41021-6,35 | 018.1020.063 |
11034500 | SO 01021-8 | 248.1020.080 | 12043200 | SO 41021-8 | 018.1020.080 |
11034600 | SO 01021-9,52 | 248.1020.095 | 12043400 | SO 41021-9,52 | 018.1020.095 |
11034700 | SO 01021-10 | 248.1020.100 | 12043600 | SO 41021-10 | 018.1020.100 |
11034800 | SO 01021-12 | 248.1020.120 | 12043800 | SO 41021-12 | 018.1020.120 |
11034900 | SO 01021-12,7 | 248.1020.127 | 12043840 | SO 41021-12,7 | 018.1020.127 |
11035100 | SO 01021-14 | 248.1020.140 | 12044000 | SO 41021-14 | 018.1020.140 |
11035200 | SO 01021-15 | 248.1020.150 | 12044200 | SO 41021-15 | 018.1020.150 |
11037800 | SO 01021-10-8 | 248.1024.190 | 12044580 | SO 41021-10-8 | 018.1024.190 |
11037200 | SO 01021-8-6 | 248.1024.140 | 12044560 | SO 41021-8-6 | 018.1024.140 |
11038200 | SO 01021-12-10 | 248.1024.240 | 12044620 | SO 41021-12-10 | 018.1024.240 |
11036900 | SO 01021-6,35-6 | 248.1024.128 | 12044530 | SO 41021-6-6,35 | 018.1024.119 |
11036500 | SO 01021-6-4 | 248.1024.110 | 12044510 | SO 41021-6-4 | 018.1024.110 |
11040000 | SO 01021-15-12 | 248.1024.420 | 12044700 | SO 41021-15-12 | 018.1024.420 |
11038100 | SO 01021-12-8 | 248.1024.225 | 12044610 | SO 41021-12-8 | 018.1024.225 |
11039600 | SO 01021-14-12 | 248.1024.340 | 12044650 | SO 41021-14-12 | 018.1024.340 |
11038300 | SO 01021-14-8 | 248.1024.300 | 12044635 | SO 41021-14-8 | 018.1024.308 |
11039800 | SO 01021-15-10 | 248.1024.410 | 12044680 | SO 41021-15-10 | 018.1024.410 |
11037900 | SO 01021-10-9,52 | 248.1024.197 | 12044590 | SO 41021-10-9,52 | 018.1024.197 |
11039700 | SO 01021-15-8 | 248.1024.400 | 12044660 | SO 41021-15-8 | 018.1024.400 |
11036700 | SO 01021-6,35-4 | 248.1024.123 | N/A | No replacement | |
11044000 | SO 01121-4-1/8 | 248.1101.060 | 12047000 | SO 41121-4-1/8 | 018.1101.060 |
11044100 | SO 01121-4-1/4 | 248.1101.065 | 12047020 | SO 41121-4-1/4 | 018.1101.065 |
11044200 | SO 01121-5-1/8 | 248.1101.082 | 12047100 | SO 41121-5-1/8 | 018.1101.082 |
11044300 | SO 01121-5-1/4 | 248.1101.084 | 12047140 | SO 41121-5-1/4 | 018.1101.084 |
11044400 | SO 01121-6-1/8 | 248.1101.100 | 12047200 | SO 41121-6-1/8 | 018.1101.100 |
11044500 | SO 01121-6-1/4 | 248.1101.110 | 12047300 | SO 41121-6-1/4 | 018.1101.110 |
11044600 | SO 01121-6-3/8 | 248.1101.120 | 12047400 | SO 41121-6-3/8 | 018.1101.120 |
11044700 | SO 01121-6-1/2 | 248.1101.125 | 12047500 | SO 41121-6-1/2 | 018.1101.125 |
11045100 | SO 01121-6,35-1/4 | 248.1101.140 | 12047800 | SO 41121-6,35-1/4 | 018.1101.140 |
11046000 | SO 01121-8-1/8 | 248.1101.160 | 12048100 | SO 41121-8-1/8 | 018.1101.160 |
11046100 | SO 01121-8-1/4 | 248.1101.170 | 12048200 | SO 41121-8-1/4 | 018.1101.170 |
11046200 | SO 01121-8-3/8 | 248.1101.180 | 12048300 | SO 41121-8-3/8 | 018.1101.180 |
11046300 | SO 01121-8-1/2 | 248.1101.185 | 12048400 | SO 41121-8-1/2 | 018.1101.185 |
11046600 | SO 01121-9,52-1/4 | 248.1101.230 | 12048600 | SO 41121-9,52-1/4 | 018.1101.230 |
11046700 | SO 01121-9,52-3/8 | 248.1101.235 | 12048700 | SO 41121-9,52-3/8 | 018.1101.235 |
11046800 | SO 01121-9,52-1/2 | 248.1101.240 | N/A | SO 51121-9,52-1/2 | 058.1101.240 |
11047200 | SO 01121-10-1/4 | 248.1101.270 | 12048900 | SO 41121-10-1/4 | 018.1101.270 |
11047300 | SO 01121-10-3/8 | 248.1101.280 | 12049000 | SO 41121-10-3/8 | 018.1101.280 |
11047400 | SO 01121-10-1/2 | 248.1101.285 | 12049100 | SO 41121-10-1/2 | 018.1101.285 |
11047500 | SO 01121-12-1/4 | 248.1101.380 | 12049200 | SO 41121-12-1/4 | 018.1101.380 |
11047600 | SO 01121-12-3/8 | 248.1101.390 | 12049300 | SO 41121-12-3/8 | 018.1101.390 |
11047700 | SO 01121-12-1/2 | 248.1101.400 | 12049400 | SO 41121-12-1/2 | 018.1101.400 |
11047800 | SO 01121-12-3/4 | 248.1101.405 | 12049410 | SO 41121-12-3/4 | 018.1101.405 |
11048300 | SO 01121-12,7-3/8 | 248.1101.432 | 12049430 | SO 41121-12,7-3/8 | 018.1101.432 |
11048400 | SO 01121-12,7-1/2 | 248.1101.434 | 12049440 | SO 41121-12,7-1/2 | 018.1101.434 |
11048500 | SO 01121-12,7-3/4 | 248.1101.436 | 12049450 | SO 41121-12,7-3/4 | 018.1101.436 |
11049500 | SO 01121-14-3/8 | 248.1101.502 | 12049600 | SO 41121-14-3/8 | 018.1101.502 |
11049600 | SO 01121-14-1/2 | 248.1101.504 | 12049700 | SO 41121-14-1/2 | 018.1101.504 |
11049700 | SO 01121-14-3/4 | 248.1101.506 | 12049800 | SO 41121-14-3/4 | 018.1101.506 |
11049900 | SO 01121-15-3/8 | 248.1101.532 | 12050000 | SO 41121-15-3/8 | 018.1101.532 |
11050000 | SO 01121-15-1/2 | 248.1101.534 | 12050100 | SO 41121-15-1/2 | 018.1101.534 |
11050100 | SO 01121-15-3/4 | 248.1101.536 | 12050200 | SO 41121-15-3/4 | 018.1101.536 |
N/A | SO 01121-6-1/4 CT | 248.1101.110.CT | N/A | SO 41121-6-1/4 CT | 018.1101.110.CT |
11057000 | SO 01121-4-1/8 NPT | 248.1102.060 | 12052200 | SO 41121-4-1/8 NPT | 018.1102.060 |
11057100 | SO 01121-4-1/4 NPT | 248.1102.065 | 12052220 | SO 41121-4-1/4 NPT | 018.1102.065 |
11057900 | SO 01121-6-1/8 NPT | 248.1102.100 | 12052400 | SO 41121-6-1/8 NPT | 018.1102.100 |
11058000 | SO 01121-6-1/4 NPT | 248.1102.110 | 12052600 | SO 41121-6-1/4 NPT | 018.1102.110 |
11058100 | SO 01121-6-3/8 NPT | 248.1102.120 | 12052700 | SO 41121-6-3/8 NPT | 018.1102.120 |
11058200 | SO 01121-6-1/2 NPT | 248.1102.125 | 12052800 | SO 41121-6-1/2 NPT | 018.1102.125 |
11058700 | SO 01121-6,35-1/4 NPT | 248.1102.140 | 12053000 | SO 41121-6,35-1/4 NPT | 018.1102.140 |
11059000 | SO 01121-8-1/8 NPT | 248.1102.160 | 13042600 | SO 51121-8-1/8 NPT | 058.1102.160 |
11059100 | SO 01121-8-1/4 NPT | 248.1102.170 | 12053200 | SO 41121-8-1/4 NPT | 018.1102.170 |
11059200 | SO 01121-8-3/8 NPT | 248.1102.180 | 12053300 | SO 41121-8-3/8 NPT | 018.1102.180 |
11060000 | SO 01121-10-1/4 NPT | 248.1102.270 | 12053700 | SO 41121-10-1/4 NPT | 018.1102.270 |
11060100 | SO 01121-10-3/8 NPT | 248.1102.280 | 12053800 | SO 41121-10-3/8 NPT | 018.1102.280 |
11060200 | SO 01121-10-1/2 NPT | 248.1102.285 | 12053860 | SO 41121-10-1/2 NPT | 018.1102.285 |
11060600 | SO 01121-12-3/8 NPT | 248.1102.390 | 12054000 | SO 41121-12-3/8 NPT | 018.1102.390 |
11060700 | SO 01121-12-1/2 NPT | 248.1102.400 | 12054200 | SO 41121-12-1/2 NPT | 018.1102.400 |
11060900 | SO 01121-12,7-1/2 NPT | 248.1102.434 | 12054240 | SO 41121-12,7-1/2 NPT | 018.1102.434 |
11061700 | SO 01121-14-3/8 NPT | 248.1102.502 | 13042950 | SO 51121-9,52-3/8 NPT | 058.1102.240 |
11061800 | SO 01121-14-1/2 NPT | 248.1102.504 | 12054300 | SO 41121-14-1/2 NPT | 018.1102.504 |
11062000 | SO 01121-15-3/8 NPT | 248.1102.532 | N/A | No replacement | |
11062100 | SO 01121-15-1/2 NPT | 248.1102.534 | 12054400 | SO 41121-15-1/2 NPT | 018.1102.534 |
11065100 | SO 01124-4-1/8 | 248.1141.060 | 12059000 | SO 41124-4-1/8 | 018.1141.060 |
11065200 | SO 01124-5-1/8 | 248.1141.082 | 12059100 | SO 41124-5-1/8 | 018.1141.082 |
11065300 | SO 01124-6-1/8 | 248.1141.100 | 12059200 | SO 41124-6-1/8 | 018.1141.100 |
11065400 | SO 01124-6-1/4 | 248.1141.110 | 12059300 | SO 41124-6-1/4 | 018.1141.110 |
11065500 | SO 01124-6,35-1/8 | 248.1141.135 | 12059600 | SO 41124-6,35-1/8 | 018.1141.135 |
11066000 | SO 01124-8-1/8 | 248.1141.160 | 12059800 | SO 41124-8-1/8 | 018.1141.160 |
11066100 | SO 01124-8-1/4 | 248.1141.170 | 12059900 | SO 41124-8-1/4 | 018.1141.170 |
11066200 | SO 01124-8-3/8 | 248.1141.180 | 12060000 | SO 41124-8-3/8 | 018.1141.180 |
11066900 | SO 01124-10-1/4 | 248.1141.270 | 12060500 | SO 41124-10-1/4 | 018.1141.270 |
11067000 | SO 01124-10-3/8 | 248.1141.280 | 12060600 | SO 41124-10-3/8 | 018.1141.280 |
11067300 | SO 01124-12-1/4 | 248.1141.380 | 12060620 | SO 41124-12-1/4 | 018.1141.380 |
11067400 | SO 01124-12-3/8 | 248.1141.390 | 12060630 | SO 41124-12-3/8 | 018.1141.390 |
11067500 | SO 01124-12-1/2 | 248.1141.400 | 12060640 | SO 41124-12-1/2 | 018.1141.400 |
11067700 | SO 01124-12,7-3/8 | 248.1141.432 | N/A | No replacement | |
11068000 | SO 01124-14-3/8 | 248.1141.502 | N/A | No replacement | |
11068100 | SO 01124-14-1/2 | 248.1141.504 | 13047460 | SO 51124-14-1/2 | 058.1141.504 |
11068200 | SO 01124-15-3/8 | 248.1141.532 | N/A | SO 41124-15-3/8 | 018.1141.532 |
11068300 | SO 01124-15-1/2 | 248.1141.534 | N/A | SO 41124-15-1/2 | 018.1141.534 |
N/A | SO 01124-6-3/8 | 248.1141.120 | 12059400 | SO 41124-6-3/8 | 018.1141.120 |
11070100 | SO 01124-5-M10x1 | 248.1143.135 | 12056760 | SO 41124-5-M10x1 | 018.1143.135 |
11070200 | SO 01124-6-M10x1 | 248.1143.180 | 12056900 | SO 41124-6-M10x1 | 018.1143.180 |
11070600 | SO 01124-8-M12x1,5 | 248.1143.240 | 12057200 | SO 41124-8-M12x1,5 | 018.1143.240 |
11070700 | SO 01124-8-M14x1,5 | 248.1143.245 | 12057240 | SO 41124-8-M14x1,5 | 018.1143.245 |
11071100 | SO 01124-10-M14x1,5 | 248.1143.280 | 12057400 | SO 41124-10-M14x1,5 | 018.1143.280 |
11071400 | SO 01124-12-M16x1,5 | 248.1143.330 | 12057500 | SO 41124-12-M16x1,5 | 018.1143.330 |
11071500 | SO 01124-12-M22x1,5 | 248.1143.338 | 12057540 | SO 41124-12-M22x1,5 | 018.1143.338 |
11072500 | SO 01124-14-M22x1,5 | 248.1143.385 | 12057660 | SO 41124-14-M22x1,5 | 018.1143.385 |
N/A | SO 01124-15-M22x1,5 | 248.1143.395 | 12057700 | SO 41124-15-M22x1,5 | 018.1143.395 |
N/A | SO 01124-10-M22x1,5 | 248.1143.290 | N/A | SO 41124-10-M22X1,5 | 018.1143.290 |
11076500 | SO 01221-4-1/8 | 248.1201.060 | 12063500 | SO 41221-4-1/8 | 018.1201.060 |
11076600 | SO 01221-4-1/4 | 248.1201.065 | 12063560 | SO 41221-4-1/4 | 018.1201.065 |
11076900 | SO 01221-5-1/8 | 248.1201.082 | 12063600 | SO 41221-5-1/8 | 018.1201.082 |
11077000 | SO 01221-5-1/4 | 248.1201.084 | 12063660 | SO 41221-5-1/4 | 018.1201.084 |
11077200 | SO 01221-6-1/8 | 248.1201.100 | 12063700 | SO 41221-6-1/8 | 018.1201.100 |
11077300 | SO 01221-6-1/4 | 248.1201.110 | 12063800 | SO 41221-6-1/4 | 018.1201.110 |
11077400 | SO 01221-6-3/8 | 248.1201.120 | 12063900 | SO 41221-6-3/8 | 018.1201.120 |
11077700 | SO 01221-6,35-1/8 | 248.1201.135 | 12064100 | SO 41221-6,35-1/8 | 018.1201.135 |
11077800 | SO 01221-6,35-1/4 | 248.1201.140 | 12064200 | SO 41221-6,35-1/4 | 018.1201.140 |
11077900 | SO 01221-6,35-3/8 | 248.1201.145 | 13051940 | SO 51221-6,35-3/8 | 058.1201.145 |
11078600 | SO 01221-8-1/8 | 248.1201.160 | 12064400 | SO 41221-8-1/8 | 018.1201.160 |
11078700 | SO 01221-8-1/4 | 248.1201.170 | 12064500 | SO 41221-8-1/4 | 018.1201.170 |
11078800 | SO 01221-8-3/8 | 248.1201.180 | 12064600 | SO 41221-8-3/8 | 018.1201.180 |
11078900 | SO 01221-8-1/2 | 248.1201.185 | 12064700 | SO 41221-8-1/2 | 018.1201.185 |
11079800 | SO 01221-10-1/4 | 248.1201.270 | 12065000 | SO 41221-10-1/4 | 018.1201.270 |
11079900 | SO 01221-10-3/8 | 248.1201.280 | 12065100 | SO 41221-10-3/8 | 018.1201.280 |
11080000 | SO 01221-10-1/2 | 248.1201.285 | 12065160 | SO 41221-10-1/2 | 018.1201.285 |
11080100 | SO 01221-10-3/4 | 248.1201.290 | N/A | No replacement | |
11080600 | SO 01221-12-3/8 | 248.1201.390 | 12065300 | SO 41221-12-3/8 | 018.1201.390 |
11080700 | SO 01221-12-1/2 | 248.1201.400 | 12065500 | SO 41221-12-1/2 | 018.1201.400 |
11080800 | SO 01221-12-3/4 | 248.1201.405 | 12065520 | SO 41221-12-3/4 | 018.1201.405 |
11082000 | SO 01221-14-3/8 | 248.1201.502 | N/A | No replacement | |
11082100 | SO 01221-14-1/2 | 248.1201.504 | 12065700 | SO 41221-14-1/2 | 018.1201.504 |
11082200 | SO 01221-14-3/4 | 248.1201.506 | 12065800 | SO 41221-14-3/4 | 018.1201.506 |
11082400 | SO 01221-15-3/8 | 248.1201.532 | N/A | No replacement | |
11082500 | SO 01221-15-1/2 | 248.1201.534 | 12066000 | SO 41221-15-1/2 | 018.1201.534 |
11082600 | SO 01221-15-3/4 | 248.1201.536 | 12066100 | SO 41221-15-3/4 | 018.1201.536 |
N/A | SO 01221-6-1/2 | 248.1201.125 | 12064000 | SO 41221-6-1/2 | 018.1201.125 |
N/A | SO 01221-8-3/4 | 248.1201.190 | N/A | No replacement | |
11091500 | SO 01421-4 | 248.1400.060 | 12067610 | SO 41421-4 | 018.1400.060 |
11091600 | SO 01421-5 | 248.1400.080 | 12067620 | SO 41421-5 | 018.1400.080 |
11091800 | SO 01421-6 | 248.1400.100 | 12067630 | SO 41421-6 | 018.1400.100 |
11092000 | SO 01421-6,35 | 248.1400.120 | 12067640 | SO 41421-6,35 | 018.1400.120 |
11092200 | SO 01421-8 | 248.1400.140 | 12067650 | SO 41421-8 | 018.1400.140 |
11092400 | SO 01421-9,52 | 248.1400.164 | 12067660 | SO 41421-9,52 | 018.1400.160 |
11092500 | SO 01421-10 | 248.1400.185 | 12067670 | SO 41421-10 | 018.1400.180 |
11092700 | SO 01421-12 | 248.1400.200 | 12067680 | SO 41421-12 | 018.1400.200 |
11092800 | SO 01421-12,7 | 248.1400.216 | 12067690 | SO 41421-12,7 | 018.1400.220 |
N/A | SO 01421-14 | 248.1400.250 | 12067710 | SO 41421-14 | 018.1400.260 |
11093100 | SO 01421-15 | 248.1400.270 | 12067720 | SO 41421-15 | 018.1400.280 |
11094100 | SO 01521-4 | 248.1500.040 | 12068000 | SO 41521-4 | 018.1500.040 |
11094200 | SO 01521-5 | 248.1500.050 | 12068200 | SO 41521-5 | 018.1500.050 |
11094400 | SO 01521-6 | 248.1500.060 | 12068400 | SO 41521-6 | 018.1500.060 |
11094800 | SO 01521-8 | 248.1500.080 | 12068800 | SO 41521-8 | 018.1500.080 |
11095100 | SO 01521-10 | 248.1500.100 | 12069000 | SO 41521-10 | 018.1500.100 |
11095200 | SO 01521-12 | 248.1500.120 | 12069200 | SO 41521-12 | 018.1500.120 |
11095600 | SO 01521-15 | 248.1500.150 | 12069500 | SO 41521-15 | 018.1500.150 |
11097500 | SO 01524-4 | 248.1540.040 | 12070300 | SO 41524-4 | 018.1540.040 |
11097600 | SO 01524-5 | 248.1540.050 | 12070400 | SO 41524-5 | 018.1540.050 |
11097700 | SO 01524-6 | 248.1540.060 | 12070500 | SO 41524-6 | 018.1540.060 |
11098000 | SO 01524-8 | 248.1540.080 | 12070900 | SO 41524-8 | 018.1540.080 |
11098200 | SO 01524-10 | 248.1540.100 | 12071100 | SO 41524-10 | 018.1540.100 |
11098300 | SO 01524-12 | 248.1540.120 | 12071200 | SO 41524-12 | 018.1540.120 |
11098600 | SO 01524-14 | 248.1540.140 | 12071400 | SO 41524-14 | 018.1540.140 |
11098700 | SO 01524-15 | 248.1540.150 | 12071500 | SO 41524-15 | 018.1540.150 |
11100500 | SO 01528-6-4 | 248.1504.110 | 12069640 | SO 41528-6-4 | 018.1504.110 |
11100700 | SO 01528-8-6 | 248.1504.140 | 12069690 | SO 41528-8-6 | 018.1504.140 |
11100800 | SO 01528-10-6 | 248.1504.175 | N/A | No replacement | |
11100900 | SO 01528-10-8 | 248.1504.190 | 12069710 | SO 41528-10-8 | 018.1504.190 |
11101300 | SO 01528-12-10 | 248.1504.240 | 12069750 | SO 41528-12-10 | 018.1504.240 |
11101600 | SO 01528-14-10 | 248.1504.320 | N/A | No replacement | |
N/A | SO 01528-14-12 | 248.1504.340 | N/A | No replacement | |
11101700 | SO 01528-15-10 | 248.1504.410 | N/A | No replacement | |
N/A | SO 01528-15-12 | 248.1504.420 | 12069770 | SO 41528-15-12 | 018.1504.420 |
11104400 | SO 02021-4 | 248.2000.040 | 12073500 | SO 42021-4 | 018.2000.040 |
11104500 | SO 02021-5 | 248.2000.050 | 12073700 | SO 42021-5 | 018.2000.050 |
11104600 | SO 02021-6 | 248.2000.060 | 12073900 | SO 42021-6 | 018.2000.060 |
11104900 | SO 02021-8 | 248.2000.080 | 12074300 | SO 42021-8 | 018.2000.080 |
11105100 | SO 02021-10 | 248.2000.100 | 12074700 | SO 42021-10 | 018.2000.100 |
11105200 | SO 02021-12 | 248.2000.120 | 12074800 | SO 42021-12 | 018.2000.120 |
11105500 | SO 02021-14 | 248.2000.140 | 12075000 | SO 42021-14 | 018.2000.140 |
11105600 | SO 02021-15 | 248.2000.150 | 12075200 | SO 42021-15 | 018.2000.150 |
11107500 | SO 02121-6-1/8 | 248.2101.100 | 12085200 | SO 42121-6-1/8 | 018.2401.100 |
11107600 | SO 02121-6-1/4 | 248.2101.110 | 12085300 | SO 42121-6-1/4 | 018.2401.110 |
11107700 | SO 02121-6-3/8 | 248.2101.120 | 12076200 | SO 42121-6-3/8 | 018.2101.120 |
11107650 | SO 02121-6-1/2 | 248.2101.125 | N/A | SO 42121-6-1/2 | 018.2101.125 |
11108400 | SO 02121-8-1/4 | 248.2101.170 | 12076905 | SO 42121-8-1/4 | 018.2101.170 |
11108500 | SO 02121-8-3/8 | 248.2101.180 | N/A | SO 42121-8-3/8 | 018.2101.180 |
11108600 | SO 02121-8-1/2 | 248.2101.185 | N/A | SO 42121-8-1/2 | 018.2101.185 |
11109000 | SO 02121-10-1/4 | 248.2101.270 | 12077150 | SO 42121-10-1/4 | 018.2101.270 |
11109100 | SO 02121-10-3/8 | 248.2101.280 | N/A | SO 42121-10-3/8 | 018.2101.280 |
11109200 | SO 02121-10-1/2 | 248.2101.285 | 12077100 | SO 42121-10-1/2 | 018.2101.285 |
11109500 | SO 02121-12-1/2 | 248.2101.400 | 12077100 | SO 42121-12-1/2 | 018.2101.285 |
11110600 | SO 02121-14-3/8 | 248.2101.502 | N/A | No replacement | |
11113600 | SO 02121-6-1/4 NPT | 248.2102.110 | 12089100 | SO 42121-6-1/4 NPT | 018.2402.110 |
11118600 | SO 02221-6-1/8 | 248.2201.100 | N/A | SO 42221-6-1/8 | 018.2201.100 |
11118700 | SO 02221-6-1/4 | 248.2201.110 | N/A | SO 42221-6-1/4 | 018.2201.110 |
11119200 | SO 02221-8-1/8 | 248.2201.160 | N/A | SO 42221-8-1/8 | 018.2201.160 |
11119300 | SO 02221-8-1/4 | 248.2201.170 | N/A | SO 42221-8-1/4 | 018.2201.170 |
11119400 | SO 02221-8-3/8 | 248.2201.180 | 13080400 | SO 52221-8-3/8 | 058.2201.180 |
11120000 | SO 02221-10-1/4 | 248.2201.270 | N/A | SO 42221-10-1/4 | 018.2201.270 |
11120100 | SO 02221-10-3/8 | 248.2201.280 | N/A | SO 42221-10-3/8 | 018.2201.280 |
11120200 | SO 02221-10-1/2 | 248.2201.285 | 12080200 | SO 42221-10-1/2 | 018.2201.285 |
11120500 | SO 02221-12-3/8 | 248.2201.390 | N/A | SO 42221-12-3/8 | 018.2201.390 |
11122200 | SO 02221-15-1/2 | 248.2201.534 | N/A | SO 42221-15-1/2 | 018.2201.534 |
N/A | SO 02221-15-3/8 | 248.2201.532 | 12080900 | SO 42221-15-3/8 | 018.2201.532 |
11127700 | SO 02321-8-3/8 | 248.2301.180 | 12082500 | SO 42321-8-3/8 | 018.2301.180 |
11128000 | SO 02321-10-3/8 | 248.2301.280 | 12082580 | SO 42321-10-3/8 | 018.2301.280 |
11128100 | SO 02321-10-1/2 | 248.2301.285 | 12082600 | SO 42321-10-1/2 | 018.2301.285 |
11128200 | SO 02321-12-3/8 | 248.2301.390 | 12082640 | SO 42321-12-3/8 | 018.2301.390 |
11128300 | SO 02321-12-1/2 | 248.2301.400 | 12082680 | SO 42321-12-1/2 | 018.2301.400 |
11128400 | SO 02321-12-3/4 | 248.2301.405 | N/A | No replacement | |
11129100 | SO 02321-14-3/8 | 248.2301.502 | N/A | No replacement | |
11129200 | SO 02321-14-1/2 | 248.2301.504 | 12082740 | SO 42321-14-1/2 | 018.2301.504 |
11129400 | SO 02321-15-3/8 | 248.2301.532 | N/A | No replacement | |
11129500 | SO 02321-15-1/2 | 248.2301.534 | 12082760 | SO 42321-15-1/2 | 018.2301.534 |
11132200 | SO 02421-4-1/8 | 248.2401.060 | 12085000 | SO 42421-4-1/8 | 018.2401.060 |
11132300 | SO 02421-5-1/8 | 248.2401.082 | 12085100 | SO 42421-5-1/8 | 018.2401.082 |
11132400 | SO 02421-6-1/8 | 248.2401.100 | 12085200 | SO 42421-6-1/8 | 018.2401.100 |
11132500 | SO 02421-6-1/4 | 248.2401.110 | 12085300 | SO 42421-6-1/4 | 018.2401.110 |
11133200 | SO 02421-8-1/8 | 248.2401.160 | 12085800 | SO 42421-8-1/8 | 018.2401.160 |
11133300 | SO 02421-8-1/4 | 248.2401.170 | 12085900 | SO 42421-8-1/4 | 018.2401.170 |
11133400 | SO 02421-8-3/8 | 248.2401.180 | 12086000 | SO 42421-8-3/8 | 018.2401.180 |
11133600 | SO 02421-9,52-1/4 | 248.2401.230 | 12086100 | SO 42421-9,52-1/4 | 018.2401.230 |
11133700 | SO 02421-9,52-3/8 | 248.2401.235 | 12086200 | SO 42421-9,52-3/8 | 018.2401.235 |
11133800 | SO 02421-9,52-1/2 | 248.2401.240 | N/A | No replacement | |
11133900 | SO 02421-10-1/4 | 248.2401.270 | 12086400 | SO 42421-10-1/4 | 018.2401.270 |
11134000 | SO 02421-10-3/8 | 248.2401.280 | 12086500 | SO 42421-10-3/8 | 018.2401.280 |
11134100 | SO 02421-10-1/2 | 248.2401.285 | 12086550 | SO 42421-10-1/2 | 018.2401.285 |
11134300 | SO 02421-12-1/4 | 248.2401.380 | 12086600 | SO 42421-12-1/4 | 018.2401.380 |
11134400 | SO 02421-12-3/8 | 248.2401.390 | 12086700 | SO 42421-12-3/8 | 018.2401.390 |
11134500 | SO 02421-12-1/2 | 248.2401.400 | 12086800 | SO 42421-12-1/2 | 018.2401.400 |
11134900 | SO 02421-12,7-3/8 | 248.2401.432 | N/A | No replacement | |
11135100 | SO 02421-12,7-1/2 | 248.2401.434 | 12086840 | SO 42421-12,7-1/2 | 018.2401.434 |
11135700 | SO 02421-14-3/8 | 248.2401.502 | N/A | SO 42421-14-3/8 | 018.2401.502 |
11135800 | SO 02421-14-1/2 | 248.2401.504 | 12086900 | SO 42421-14-1/2 | 018.2401.504 |
11135900 | SO 02421-14-3/4 | 248.2401.506 | N/A | SO 42421-14-3/4 | 018.2401.506 |
11136100 | SO 02421-15-3/8 | 248.2401.532 | 12086980 | SO 42421-15-3/8 | 018.2401.532 |
11136200 | SO 02421-15-1/2 | 248.2401.534 | 12087000 | SO 42421-15-1/2 | 018.2401.534 |
11136300 | SO 02421-15-3/4 | 248.2401.536 | 12087020 | SO 42421-15-3/4 | 018.2401.536 |
N/A | 248.2401.065 | SO 02421-4-1/4 | 12085040 | SO 42421-4-1/4 | 018.2401.065 |
N/A | 248.2401.110.CT | SO 02421-6-1/4 CT | N/A | SO 42421-6-1/4 CT | 018.2401.110.CT |
N/A | 248.2401.120 | SO 02421-6-3/8 | N/A | No replacement | |
N/A | 248.2401.185 | SO 02421-8-1/2 | N/A | No replacement | |
11138000 | SO 02421-4-1/8 NPT | 248.2402.060 | 12088800 | SO 42421-4-1/8 NPT | 018.2402.060 |
N/A | SO 02421-4-1/4 NPT | 248.2402.065 | N/A | No replacement | |
11138200 | SO 02421-6-1/8 NPT | 248.2402.100 | 12089000 | SO 42421-6-1/8 NPT | 018.2402.100 |
11138500 | SO 02421-6-1/4 NPT | 248.2402.110 | 12089100 | SO 42421-6-1/4 NPT | 018.2402.110 |
N/A | SO 02421-6-3/8 NPT | 248.2402.120 | N/A | No replacement | |
11138700 | SO 02421-6,35-1/4 NPT | 248.2402.140 | 13090975 | SO 52421-6,35-1/4 NPT | 058.2402.140 |
11138900 | SO 02421-8-1/8 NPT | 248.2402.160 | N/A | No replacement | |
